Maistinė vertė
100 g produkto
| Energy value | 2569 kJ / 620 kcal |
|---|---|
| Fat | 49.9 g |
| of which saturated fatty acids | 2.6 g |
| Carbohydrates | 18.9 g |
| of which sugars | 8.2 g |
| Dietary fiber | 5.1 g |
| Protein | 26.3 g |
| Salt | <0.0 g |
Rich and filling, a true energy boost packed with the finest qualities of both nuts. For exciting breakfasts and unforgettable snacks!
100 g produkto
| Energy value | 2569 kJ / 620 kcal |
|---|---|
| Fat | 49.9 g |
| of which saturated fatty acids | 2.6 g |
| Carbohydrates | 18.9 g |
| of which sugars | 8.2 g |
| Dietary fiber | 5.1 g |
| Protein | 26.3 g |
| Salt | <0.0 g |
Enrich porridges, oatmeal, or yogurt
On bread, fruit, or rice crackers
High in protein and healthy fats
Healthy guilt-free dessert